←Back to overview
Schools · Hothfield
Schools in Hothfield
1 school in Hothfield, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
197
Phases
1
OtherPrimarySecondaryCentre of Hothfield
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Goldwyn School | Foundation special school | Outstanding Graded inspection, Oct 2022 · Read report | 197 | TN23 3BT |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Repton Manor Primary School Primary | Foundation school | Good Graded inspection, Nov 2023 · Read report | 420 | 2.8 km |
| Godinton Primary School Primary | Academy converter | School remains Good Ungraded inspection, Feb 2024 · Read report | 417 | 2.8 km |
| The Wyvern School (Buxford) Other | Foundation special school | Good Graded inspection, Mar 2024 · Read report | 374 | 3.3 km |
| Great Chart Primary School Primary | Community school | Outstanding Graded inspection, Jun 2023 · Read report | 424 | 3.8 km |
| Ashford, St Mary's Church of England Primary School Primary | Voluntary aided school | Standards maintained Ungraded inspection, Apr 2025 · Read report | 418 | 3.9 km |
| Ashford Oaks Community Primary School Primary | Community school | Good Graded inspection, Mar 2023 · Read report | 443 | 4.2 km |
| The John Wesley Church of England Methodist Voluntary Aided Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Nov 2021 · Read report | 421 | 4.3 km |
| Chilmington Green Primary School Primary | Free schools | Good Graded inspection, Dec 2022 · Read report | 297 | 4.3 km |
| Chilmington Green School Secondary | Free schools | Inclusion: Strong standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 449 | 4.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).